SS 316 / SS 316L Stainless Steel Channels
Precision Alloys is a trusted manufacturer and global supplier of SS 316 and SS 316L stainless steel channels, offering corrosion-resistant structural profiles built for demanding applications. Compliant with ASTM A276, ASME SA276, and EN 10088 standards, these channels are ideal for marine, chemical, pharmaceutical, and structural industries requiring high resistance to chlorides, acidic environments, and welding stress.
What are SS 316 / SS 316L Stainless Steel Channels?
SS 316 stainless steel channels are austenitic stainless profiles containing molybdenum (2–3%), enhancing resistance to chloride pitting, saltwater, and chemical exposure.
SS 316L is the low-carbon version of SS 316, offering the same corrosion resistance with improved weldability and protection from intergranular corrosion after welding.
Available in U-Channels, C-Channels, and custom-formed profiles, these grades are engineered for environments that demand durability, hygiene, and structural reliability.
SS 316 / SS 316L Stainless Steel Channels Specifications
| Property | Specification |
|---|---|
| Material Grades | SS 316 / SS 316L |
| UNS Numbers | S31600 / S31603 |
| EN / WNR | 1.4401 / 1.4404 |
| Channel Types | U-Channel, C-Channel, Custom Fabricated |
| Sizes | Up to 300mm web height; custom widths available |
| Thickness | 3 mm – 12 mm |
| Length | 3m, 6m, or custom cut-to-length |
| Surface Finishes | HRAP, 2B, No. 4, BA, Mirror (8K) |
| Standards | ASTM A276, ASTM A484, ASME SA276, EN 10088 |
Chemical Composition – SS 316 & SS 316L Channels
| Element | SS 316 | SS 316L |
|---|---|---|
| Carbon (C) | 0.08 max | 0.03 max |
| Manganese (Mn) | 2.00 max | 2.00 max |
| Silicon (Si) | 1.00 max | 1.00 max |
| Chromium (Cr) | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel (Ni) | 10.0 – 14.0 | 10.0 – 14.0 |
| Molybdenum (Mo) | 2.00 – 3.00 | 2.00 – 3.00 |
| Phosphorus (P) | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max |
Mechanical Properties – SS 316 / SS 316L Channels
| Property | SS 316 | SS 316L |
|---|---|---|
| Tensile Strength | 515 – 750 MPa | 485 – 700 MPa |
| Yield Strength | 205 MPa min | 170 MPa min |
| Elongation | 40% min | 40% min |
| Hardness | ≤ 95 HRB | ≤ 95 HRB |
| Magnetic | Non-magnetic (annealed) | Non-magnetic (annealed) |
People Also Search For
🔹 SS 316L Channels for Marine & Chemical Applications
🔹 Buy ASTM A276 SS 316 C & U Channels Online
🔹 SS 316 vs SS 316L – Which Channel Grade to Choose?
🔹 Polished SS 316 Channels for Hygienic & Cleanroom Use
🔹 SS 316L Channel Supplier for Pharmaceutical Equipment
🔹 Corrosion-Resistant SS 316 Channels for Coastal Structures