Aluminium Bronze manufacturer
Precision Alloy is a reputed manufacturer and exporter of high-performance aluminium bronze alloys, offering exceptional strength, corrosion resistance, and wear resistance for critical applications across the marine, aerospace, oil & gas, chemical processing, and defence sectors. Our aluminium bronze products comply with global standards such as ASTM B150, BS 2872, DIN 17665, and UNS C95400 to C95800 grades.
We supply aluminium bronze in various forms,s including bars, rods, plates, sheets, bushings, forged blocks, and finished machined components, tailored to suit the most demanding industrial requirements.
What is Aluminium Bronze?
Aluminium bronze is a family of copper-based alloys containing 5%–12% aluminium along with iron, nickel, or manganese to enhance strength, corrosion resistance, and fatigue performance. These alloys are renowned for their superior resistance to seawater, chemicals, high temperatures, and wear, making them a preferred choice for aggressive or abrasive environments.
Aluminium Bronze Specifications
| Property | Specification |
|---|---|
| C95400 | UNS No: CuAl10Fe3 | Typical Composition: 10% Al, 3% Fe | Description: General-purpose aluminium bronze with high strength and excellent wear resistance |
| C95500 | UNS No: CuAl11Fe4Ni4 | Typical Composition: 11% Al, 4% Fe, 4% Ni | Description: High strength aluminium bronze with excellent corrosion and fatigue resistance |
| C95200 | UNS No: CuAl9Fe | Typical Composition: 9% Al, trace Fe | Description: Aluminium bronze offering good machinability and corrosion resistance |
| C95700 | UNS No: CuAl9Fe4 | Typical Composition: 9% Al, 4% Fe | Description: High hardness aluminium bronze with good shock resistance |
| C95800 | UNS No: CuAl10Ni5Fe4 | Typical Composition: 10% Al, 5% Ni, 4% Fe | Description: Marine-grade aluminium bronze with excellent saltwater and cavitation resistance |
Aluminium Bronze Equivalent Grades
Aluminium Bronze Equivalent Grades
| Property | Specification |
|---|---|
| Rods / Bars | Dia: 10 mm – 300 mm |
| Plates / Sheets | Thickness: 2 mm – 150 mm |
| Bushes & Bearings | As per drawing or standard sizes |
| Forged Blocks | Up to 500 mm width |
| Machined Components | Finished as per customer design |
| ASTM B148 / B150 | C95200, C95400, C95500, C95800 |
| BS 2872 / BS 2874 | CA104, AB1, AB2 |
| DIN 17665 | CuAl10Fe5Ni5-C |
Chemical Composition
| Property | Specification |
|---|---|
| Copper (Cu) | C95400: 83.0 – 87.0% | C95500: 76.0 – 82.0% | C95800: 77.0 – 81.0% |
| Aluminum (Al) | C95400: 10.0 – 11.5% | C95500: 10.0 – 11.5% | C95800: 8.5 – 9.5% |
| Iron (Fe) | C95400: 3.0 – 4.0% | C95500: 3.0 – 5.0% | C95800: 3.5 – 4.5% |
| Nickel (Ni) | C95400: — | C95500: 4.0 – 5.5% | C95800: 4.0 – 5.5% |
| Manganese (Mn) | C95400: ≤ 1.5% | C95500: ≤ 1.5% | C95800: ≤ 1.5% |
| Others | C95400: <0.5% | C95500: <0.5% | C95800: <0.5% |
Mechanical Properties of Aluminum Bronze
| Property | Specification |
|---|---|
| Tensile Strength (MPa) | C95400: 620 – 750 | C95500: 690 – 860 | C95800: 690 – 850 |
| Yield Strength (MPa) | C95400: 275 – 450 | C95500: 345 – 620 | C95800: 350 – 600 |
| Elongation (%) | C95400: 12 – 25% | C95500: 8 – 20% | C95800: 10 – 20% |
| Hardness (HB) | C95400: 170 – 220 | C95500: 190 – 250 | C95800: 180 – 240 |
| Impact Strength | C95400: High | C95500: Moderate | C95800: Very High |
| Corrosion Resistance | C95400: Excellent | C95500: Excellent | C95800: Excellent (Marine-grade) |
Applications of Aluminum Bronze
Our Aluminum Bronze find their application across a broad spectrum of industries due to their robustness and adaptability:
Construction & Infrastructure
Automotive & Transportation
Marine & Offshore
Aerospace & Defence
Oil & Gas Industry
Manufacturing & Industrial Machinery
Why Choose Precision Alloy?
- ISO 9001:2015 Certified Manufacturer
- Wide Range of Stainless Steel Bar Shapes & Sizes in Stock
- Surface Finish Options for Decorative or Industrial Use
- Customized Machining & Fast Lead Times
- Global Delivery with Competitive Pricing
People Also Search For
- High Strength Aluminium Bronze Rods
- Aluminium Bronze C95400 vs C95500 Comparison
- Corrosion-Resistant Aluminium Bronze Sheets
- Aluminium Bronze Marine-Grade Alloys Supplier
- Aluminium Bronze Valve Components Manufacturer
- Heat-Treated Aluminium Bronze Bars for Bearings