Stainless Steel Flat Bars Manufacturer
Precision Alloy is a trusted manufacturer and supplier of stainless steel flat bars in India, offering high-quality, precision-crafted bars that conform to international standards like ASTM, ASME, EN, and DIN. Our flat bars are available in multiple grades, finishes, and sizes—engineered to provide strength, durability, and corrosion resistance for structural and industrial applications.
What are Stainless Steel Flat Bars?
Stainless steel flat bars are rectangular, solid metal bars widely used in construction, fabrication, shipbuilding, automotive, and general engineering due to their high strength, ease of fabrication, and excellent corrosion resistance. They are commonly used in frameworks, support structures, brackets, and base plates.
Stainless Steel Flat Bars Specifications
| Property | Specification |
|---|---|
| Material Grades | SS 304, SS 316, SS 321, SS 410, SS 430 |
| Size Range | Width: 10mm – 150mm / Thickness: 3mm – 50mm |
| Length | Up to 6 meters (Custom lengths available) |
| Surface Finish | Bright, Black, Polished, Peeled, Ground, Rough Turned |
| Manufacturing Process | Hot Rolled, Cold Drawn, Sheared & Edged |
| Tensile Strength | 515 MPa – 650 MPa |
| Hardness | 80 – 95 HRB |
| Standards & Compliance | ASTM A276, ASME SA479, EN 10088, DIN 1.4301 |
Types of Stainless Steel Flat Bars
| Grade | UNS | EN / WNR |
|---|---|---|
| SS 304 | S30400 | 1.4301 / X5CrNi18-10 |
| SS 316 | S31600 | 1.4401 / X5CrNiMo17-12-2 |
| SS 321 | S32100 | 1.4541 / X6CrNiTi18-10 |
| SS 410 | S41000 | 1.4006 / X12Cr13 |
| SS 430 | S43000 | 1.4016 / X6Cr17 |
Stainless Steel Flat Bars Chemical Composition
| Element | SS 304 (%) | SS 316 (%) | SS 321 (%) |
|---|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max | 0.08 max |
| Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max |
| Silicon (Si) | 1.00 max | 1.00 max | 1.00 max |
| Chromium (Cr) | 18.0 – 20.0 | 16.0 – 18.0 | 17.0 – 19.0 |
| Nickel (Ni) | 8.0 – 10.5 | 10.0 – 14.0 | 9.0 – 12.0 |
| Molybdenum (Mo) | – | 2.00 – 3.00 | – |
Mechanical Properties of Stainless Steel Flat Bars
| Property | SS 304 | SS 316 | SS 321 |
|---|---|---|---|
| Tensile Strength (MPa) | 515 – 650 | 515 – 650 | 515 – 650 |
| Yield Strength (MPa) | 205 min | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min | 40 min |
| Hardness (HRB) | 80 max | 80 max | 80 max |
Applications of Stainless Steel Flat Bars
Our flat bars are suitable for a wide range of uses across industries:
Construction & Infrastructure
Automotive & Transportation
Marine & Offshore
Aerospace & Defence
Oil & Gas Industry
Manufacturing & Industrial Machinery
Why Choose Precision Alloy?
- ISO 9001:2015 Certified Manufacturer
- Wide Range of Stainless Steel Bar Shapes & Sizes in Stock
- Surface Finish Options for Decorative or Industrial Use
- Customized Machining & Fast Lead Times
- Global Delivery with Competitive Pricing
People Also Search For
🔹 Buy SS 304 Flat Bars Online
🔹 SS 316 Polished Flat Bars for Food Industry
🔹 Cold Drawn Stainless Steel Flat Bar Manufacturer
🔹 Hot Rolled Flat Bars at Competitive Prices
🔹 Flat Bars for Fabrication, Welding, and Bracing
🔹 Stainless Steel Flat Rods Supplier in India