Stainless Steel Hexagonal Bars Manufacturer
At Precision Alloy, we are a renowned manufacturer and supplier of stainless steel hexagonal bars in India, offering precision-drawn hex bars in various sizes, finishes, and grades. Manufactured as per global quality standards such as ASTM, ASME, EN, and DIN, our hex bars are known for their excellent mechanical strength, corrosion resistance, and dimensional accuracy, making them ideal for critical applications across industries.
What are Stainless Steel Hexagonal Bars?
Stainless steel hexagonal bars, commonly known as hex bars or hex rods, are six-sided solid bars widely used in manufacturing fasteners, nuts, bolts, tools, and precision components. Their unique geometry provides superior torque resistance, making them a preferred choice in automotive, marine, construction, and general engineering applications.
Stainless Steel Hexagonal Bars Specifications
| Property | Specification |
|---|---|
| Material Grades | SS 304, SS 316, SS 321, SS 410, SS 430 |
| Size Range (Across Flats) | 5mm – 75mm |
| Length | Up to 6 meters (Custom lengths available) |
| Surface Finish | Bright, Polished, Peeled, Black, Ground |
| Manufacturing Process | Cold Drawn, Hot Rolled, Centerless Ground |
| Tensile Strength | 515 MPa – 650 MPa |
| Hardness | 80 – 95 HRB |
| Standards & Compliance | ASTM A276, ASME SA479, EN 10088, DIN 1.4301 |
Stainless Steel Hexagonal Bars Equivalent Grades
Stainless Steel Hexagonal Bars Equivalent Grades
| Grade | UNS | EN / WNR |
|---|---|---|
| SS 304 | S30400 | 1.4301 / X5CrNi18-10 |
| SS 316 | S31600 | 1.4401 / X5CrNiMo17-12-2 |
| SS 321 | S32100 | 1.4541 / X6CrNiTi18-10 |
| SS 410 | S41000 | 1.4006 / X12Cr13 |
| SS 430 | S43000 | 1.4016 / X6Cr17 |
Stainless Steel Hexagonal Bars Chemical Composition
| Element | SS 304 (%) | SS 316 (%) | SS 321 (%) |
|---|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max | 0.08 max |
| Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max |
| Silicon (Si) | 1.00 max | 1.00 max | 1.00 max |
| Chromium (Cr) | 18.0 – 20.0 | 16.0 – 18.0 | 17.0 – 19.0 |
| Nickel (Ni) | 8.0 – 10.5 | 10.0 – 14.0 | 9.0 – 12.0 |
| Molybdenum (Mo) | – | 2.00 – 3.00 | – |
Mechanical Properties of Stainless Steel Hexagonal Bars
| Property | SS 304 | SS 316 | SS 321 |
|---|---|---|---|
| Tensile Strength (MPa) | 515 – 650 | 515 – 650 | 515 – 650 |
| Yield Strength (MPa) | 205 min | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min | 40 min |
| Hardness (HRB) | 80 max | 80 max | 80 max |
Applications of Stainless Steel Hexagonal Bars
Our hexagonal bars are widely used in high-strength and high-precision applications:
Construction & Infrastructure
Automotive & Transportation
Marine & Offshore
Aerospace & Defence
Oil & Gas Industry
Manufacturing & Industrial Machinery
Why Choose Precision Alloy?
- ISO 9001:2015 Certified Manufacturer
- Wide Range of Stainless Steel Bar Shapes & Sizes in Stock
- Surface Finish Options for Decorative or Industrial Use
- Customized Machining & Fast Lead Times
- Global Delivery with Competitive Pricing
People Also Search For
🔹 SS 316 Hexagonal Bars for Marine Use
🔹 Cold Drawn Stainless Steel Hex Bar Supplier
🔹 Polished Stainless Steel Hex Rods for Machining
🔹 Hot Rolled Hexagonal Bars for Construction
🔹 Stainless Steel Hex Bars Exporter in India
🔹 Precision Ground Hexagonal Bars for Tooling