Stainless Steel Square Bars Manufacturer
At Precision Alloy, we are a premier manufacturer and supplier of stainless steel square bars in India, offering precision-crafted bars in a wide range of grades, sizes, and surface finishes. Manufactured to meet global quality standards including ASTM, ASME, DIN, and EN, our square bars are designed to deliver strength, durability, and corrosion resistance across diverse industries.
What are Stainless Steel Square Bars?
Stainless steel square bars are solid, four-sided bars known for their excellent strength, rigidity, and resistance to corrosion and wear. These bars are ideal for structural frameworks, supports, and fabrication projects in industries such as construction, marine, oil & gas, automotive, and manufacturing.
Stainless Steel Square Bars Specifications
| Property | Specification |
|---|---|
| Material Grades | SS 304, SS 316, SS 321, SS 410, SS 430 |
| Size Range | 5mm – 200mm |
| Length | Up to 6 meters (Custom lengths available) |
| Surface Finish | Bright, Black, Polished, Peeled, Rough Turned, Ground |
| Manufacturing Process | Hot Rolled, Cold Drawn, Centerless Ground |
| Tensile Strength | 515 MPa – 650 MPa |
| Hardness | 80 – 95 HRB |
| Standards & Compliance | ASTM A276, ASME SA479, EN 10088, DIN 1.4301 |
Stainless Steel Square Bars Equivalent Grades
Stainless Steel Square Bars Equivalent Grades
| Grade | UNS | EN / WNR |
|---|---|---|
| SS 304 | S30400 | 1.4301 / X5CrNi18-10 |
| SS 316 | S31600 | 1.4401 / X5CrNiMo17-12-2 |
| SS 321 | S32100 | 1.4541 / X6CrNiTi18-10 |
| SS 410 | S41000 | 1.4006 / X12Cr13 |
| SS 430 | S43000 | 1.4016 / X6Cr17 |
Chemical Composition of Stainless Steel Square Bars
| Grade | Cr (%) | Ni (%) | Mo (%) | C (%) |
|---|---|---|---|---|
| SS 304 | 18.0–20.0 | 8.0–10.5 | – | ≤ 0.08 |
| SS 304L | 18.0–20.0 | 8.0–12.0 | – | ≤ 0.03 |
| SS 316 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤ 0.08 |
| SS 316L | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤ 0.03 |
| SS 321 | 17.0–19.0 | 9.0–12.0 | – | ≤ 0.08 |
| SS 347 | 17.0–19.0 | 9.0–13.0 | – | ≤ 0.08 |
| SS 410 | 11.5–13.5 | – | – | ≤ 0.15 |
| SS 430 | 16.0–18.0 | – | – | ≤ 0.12 |
Mechanical Properties of Stainless Steel Square Bars
| Property | SS 304 | SS 316 | SS 321 |
|---|---|---|---|
| Tensile Strength (MPa) | 515 – 650 | 515 – 650 | 515 – 650 |
| Yield Strength (MPa) | 205 min | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min | 40 min |
| Hardness (HRB) | 80 max | 80 max | 80 max |
Applications of Stainless Steel Square Bars
Our square bars are designed to deliver reliable performance across multiple industries:
Construction & Infrastructure
Automotive & Transportation
Marine & Offshore
Aerospace & Defence
Oil & Gas Industry
Manufacturing & Industrial Machinery
Why Choose Precision Alloy?
- ISO 9001:2015 Certified Manufacturer
- Wide Range of Stainless Steel Bar Shapes & Sizes in Stock
- Surface Finish Options for Decorative or Industrial Use
- Customized Machining & Fast Lead Times
- Global Delivery with Competitive Pricing
People Also Search For
🔹 Buy SS 304 Square Bars Online
🔹 SS 316 Square Bars for Marine Applications
🔹 Cold Drawn Stainless Steel Square Bar Manufacturer
🔹 Best Price for Polished Stainless Steel Square Rods
🔹 Hot Rolled Square Bars for Structural Use
🔹 Duplex Stainless Steel Square Bars for Oil & Gas