SS 410 Stainless Steel Sheets Manufacturer
What are SS 410 Stainless Steel Sheets?
SS 410 stainless steel sheets are martensitic stainless steel products known for their ability to be heat-treated for increased hardness and wear resistance, while still offering moderate corrosion resistance. Composed primarily of chromium (11.5β13.5%), SS 410 is widely used in cutlery, turbine components, valves, pumps, and other high-load, abrasive environments.
 
															SS 410 Stainless Steel Sheets Specifications
| Property | Specification | 
|---|---|
| Material Grade | SS 410 | 
| UNS Number | S41000 | 
| EN / WNR | 1.4006 / X12Cr13 | 
| Thickness Range | 0.5mm β 50mm | 
| Standard Widths | 1000mm / 1220mm / 1500mm / 2000mm | 
| Length | Custom lengths or coil form | 
| Surface Finishes | 2B, No. 1, No. 4, BA, Polished, Matte | 
| Standards | ASTM A240, ASME SA240, EN 10088, DIN 1.4006 | 
SS 410 Stainless Steel Sheet Chemical Composition
| Element | % Composition | 
|---|---|
| Carbon (C) | 0.15 max | 
| Manganese (Mn) | 1.00 max | 
| Silicon (Si) | 1.00 max | 
| Chromium (Cr) | 11.5 β 13.5 | 
| Nickel (Ni) | Trace | 
| Phosphorus (P) | 0.040 max | 
| Sulfur (S) | 0.030 max | 
Mechanical Properties of SS 410 Stainless Steel Sheets
| Property | Annealed | Hardened & Tempered | 
|---|---|---|
| Tensile Strength (MPa) | 500 β 700 | 700 β 850 | 
| Yield Strength (MPa) | 275 (min) | 450 β 600 | 
| Elongation (%) | 20 | 15 | 
| Hardness (HB) | Up to 250 | Up to 500 | 
Applications of SS 410 Stainless Steel Sheets
SS 410 sheets are suitable for projects requiring strength, toughness, and wear resistance in both structural and component-based designs:
 
															Construction & Infrastructure
 
															Automotive & Transportation
 
															Marine & Offshore
 
															Aerospace & Defence
 
															Oil & Gas Industry
 
															Manufacturing & Industrial Machinery
Why Choose Precision Alloy?
- ISO 9001:2015 Certified Manufacturer
- Wide Range of Stainless Steel Bar Shapes & Sizes in Stock
- Surface Finish Options for Decorative or Industrial Use
- Customized Machining & Fast Lead Times
- Global Delivery with Competitive Pricing
 
															People Also Search For
πΉ SS 410 Sheet Manufacturer & Exporter
πΉ ASTM A240 SS 410 Sheet Price Per Kg
πΉ Hardened Stainless Steel Sheet for Wear Resistance
πΉ 410 vs 420 Stainless Sheet β Whatβs the Difference?
πΉ SS 410 No. 4 & Matte Finish Sheet Suppliers
πΉ Best Grade for Tools, Valves, and High-Stress Components
 
															